Indian D2C stack radar
Generated 2026-08-04T20:44:10+05:30 · stores in dataset n=36 · floor for rates/trends: n≥30
Top apps by observed installs
Install = app signature present on latest successful homepage crawl. Not an app-store ranking.
| # | App | Category | Installs | Share (n=36) |
|---|---|---|---|---|
| 1 | google-analytics | analytics | 32 | 88.9% |
| 2 | gtm | analytics | 23 | 63.9% |
| 3 | gokwik | checkout | 21 | 58.3% |
| 4 | judge-me | reviews | 16 | 44.4% |
| 5 | facebook-pixel | analytics | 14 | 38.9% |
| 6 | clarity | analytics | 13 | 36.1% |
| 7 | whatsapp-widget | 11 | 30.6% | |
| 8 | microsoft-clarity | other | 5 | 13.9% |
| 9 | razorpay | payments | 3 | 8.3% |
| 10 | boost-commerce | search | 2 | 5.6% |
| 11 | loox | reviews | 2 | 5.6% |
| 12 | shiprocket | shipping | 2 | 5.6% |
| 13 | hotjar | analytics | 1 | 2.8% |
| 14 | frequently-bought | upsell | 1 | 2.8% |
Movers (7d detects)
- google-analytics: +32 new detects (7d)
- gtm: +23 new detects (7d)
- gokwik: +21 new detects (7d)
- judge-me: +16 new detects (7d)
- facebook-pixel: +14 new detects (7d)
- clarity: +13 new detects (7d)
- whatsapp-widget: +11 new detects (7d)
- microsoft-clarity: +5 new detects (7d)
- razorpay: +3 new detects (7d)
- boost-commerce: +2 new detects (7d)
Status: ok