Indian D2C stack radar
Generated 2026-08-07T03:45:02+05:30 · stores in dataset n=169 · floor for rates/trends: n≥30
Top apps by observed installs
Install = app signature present on latest successful homepage crawl. Not an app-store ranking.
| # | App | Category | Installs | Share (n=169) |
|---|---|---|---|---|
| 1 | google-analytics | analytics | 137 | 81.1% |
| 2 | gtm | analytics | 97 | 57.4% |
| 3 | judge-me | reviews | 72 | 42.6% |
| 4 | clarity | analytics | 66 | 39.1% |
| 5 | gokwik | checkout | 62 | 36.7% |
| 6 | whatsapp-widget | 57 | 33.7% | |
| 7 | facebook-pixel | analytics | 49 | 29.0% |
| 8 | shiprocket | shipping | 19 | 11.2% |
| 9 | razorpay | payments | 17 | 10.1% |
| 10 | hotjar | analytics | 7 | 4.1% |
| 11 | boost-commerce | search | 7 | 4.1% |
| 12 | loox | reviews | 7 | 4.1% |
| 13 | klaviyo | personalization | 7 | 4.1% |
| 14 | cod-app | cod | 6 | 3.5% |
| 15 | frequently-bought | upsell | 5 | 3.0% |
| 16 | yotpo | reviews | 3 | 1.8% |
| 17 | shopify-inbox | support | 3 | 1.8% |
| 18 | rebuy | upsell | 3 | 1.8% |
| 19 | crisp | support | 2 | 1.2% |
| 20 | payu | payments | 2 | 1.2% |
| 21 | cashfree | payments | 2 | 1.2% |
| 22 | paytm | payments | 1 | 0.6% |
| 23 | pushowl | personalization | 1 | 0.6% |
| 24 | searchanise | search | 1 | 0.6% |
| 25 | omnisend | personalization | 1 | 0.6% |
| 26 | smile-io | loyalty | 1 | 0.6% |
| 27 | appstle | subscriptions | 1 | 0.6% |
| 28 | rivyo | reviews | 1 | 0.6% |
Movers (7d detects)
- No movers yet
Status: insufficient_history