Indian D2C stack radar
Generated 2026-08-05T09:15:02+05:30 · stores in dataset n=172 · floor for rates/trends: n≥30
Top apps by observed installs
Install = app signature present on latest successful homepage crawl. Not an app-store ranking.
| # | App | Category | Installs | Share (n=172) |
|---|---|---|---|---|
| 1 | google-analytics | analytics | 137 | 79.7% |
| 2 | gtm | analytics | 97 | 56.4% |
| 3 | judge-me | reviews | 72 | 41.9% |
| 4 | clarity | analytics | 68 | 39.5% |
| 5 | gokwik | checkout | 61 | 35.5% |
| 6 | whatsapp-widget | 58 | 33.7% | |
| 7 | facebook-pixel | analytics | 49 | 28.5% |
| 8 | shiprocket | shipping | 19 | 11.1% |
| 9 | razorpay | payments | 17 | 9.9% |
| 10 | hotjar | analytics | 7 | 4.1% |
| 11 | boost-commerce | search | 7 | 4.1% |
| 12 | loox | reviews | 7 | 4.1% |
| 13 | klaviyo | personalization | 7 | 4.1% |
| 14 | frequently-bought | upsell | 6 | 3.5% |
| 15 | cod-app | cod | 6 | 3.5% |
| 16 | rebuy | upsell | 4 | 2.3% |
| 17 | yotpo | reviews | 3 | 1.7% |
| 18 | shopify-inbox | support | 3 | 1.7% |
| 19 | crisp | support | 2 | 1.2% |
| 20 | payu | payments | 2 | 1.2% |
| 21 | cashfree | payments | 2 | 1.2% |
| 22 | paytm | payments | 1 | 0.6% |
| 23 | pushowl | personalization | 1 | 0.6% |
| 24 | searchanise | search | 1 | 0.6% |
| 25 | omnisend | personalization | 1 | 0.6% |
| 26 | smile-io | loyalty | 1 | 0.6% |
| 27 | appstle | subscriptions | 1 | 0.6% |
| 28 | rivyo | reviews | 1 | 0.6% |
Movers (7d detects)
- google-analytics: +137 new detects (7d)
- gtm: +97 new detects (7d)
- judge-me: +72 new detects (7d)
- clarity: +68 new detects (7d)
- gokwik: +61 new detects (7d)
- whatsapp-widget: +58 new detects (7d)
- facebook-pixel: +49 new detects (7d)
- shiprocket: +19 new detects (7d)
- razorpay: +17 new detects (7d)
- boost-commerce: +7 new detects (7d)
Status: ok