Indian D2C stack radar
Generated 2026-09-28T03:45:01+05:30 · stores in dataset n=164 · floor for rates/trends: n≥30
Findings
Billing or credits exhausted: HTTP 402: {"code":"personal-team-blocked:spending-limit","error":"You have run out of credits or need a Grok subscription. Add credits at https://grok.com/?_s=usage or upgrade at https://grok.com/supergrok."}
xAI reported that billing, credits, or account entitlement is exhausted for grok-4.6. Add credits or update billing with that provider, then retry. xAI billing: https://console.x.ai/team/default/billing You can switch providers temporarily with /model <model> --provider <provider>.
Top apps by observed installs
Install = app signature present on latest successful homepage crawl. Not an app-store ranking.
| # | App | Category | Installs | Share (n=164) |
|---|---|---|---|---|
| 1 | google-analytics | analytics | 138 | 84.2% |
| 2 | gtm | analytics | 97 | 59.2% |
| 3 | judge-me | reviews | 72 | 43.9% |
| 4 | clarity | analytics | 71 | 43.3% |
| 5 | gokwik | checkout | 65 | 39.6% |
| 6 | whatsapp-widget | 59 | 36.0% | |
| 7 | facebook-pixel | analytics | 49 | 29.9% |
| 8 | hotjar | analytics | 8 | 4.9% |
| 9 | loox | reviews | 6 | 3.7% |
| 10 | klaviyo | personalization | 6 | 3.7% |
| 11 | frequently-bought | upsell | 4 | 2.4% |
| 12 | boost-commerce | search | 4 | 2.4% |
| 13 | crisp | support | 4 | 2.4% |
| 14 | yotpo | reviews | 3 | 1.8% |
| 15 | rebuy | upsell | 3 | 1.8% |
| 16 | shopify-inbox | support | 3 | 1.8% |
| 17 | appstle | subscriptions | 2 | 1.2% |
| 18 | pushowl | personalization | 1 | 0.6% |
| 19 | omnisend | personalization | 1 | 0.6% |
| 20 | smile-io | loyalty | 1 | 0.6% |
| 21 | gorgias | support | 1 | 0.6% |
| 22 | rivyo | reviews | 1 | 0.6% |
Homepage-visible floors
Payments, shipping, and COD tools usually load at checkout, so a homepage scan undercounts them. These are lower bounds, not shares.
| App | Category | Seen on homepage | Note |
|---|---|---|---|
| razorpay | payments | 20 | homepage-visible floor — not a market share |
| shiprocket | shipping | 19 | homepage-visible floor — not a market share |
| cod-app | cod | 6 | homepage-visible floor — not a market share |
| payu | payments | 2 | homepage-visible floor — not a market share |
| cashfree | payments | 2 | homepage-visible floor — not a market share |
| paytm | payments | 1 | homepage-visible floor — not a market share |
Movers (net 7-day change)
Measured only on the 218 stores already tracked before this window opened, so newly-added stores cannot appear as growth.
Gaining
- No net gains this week
Losing
- No net losses this week